Security Redefined
OSDP certified and powered by Armatura readers
Atlas Kits Overview
We offer two comprehensive kits designed for efficient and secure access control using the powerful Atlas460 controller. Each kit includes essential components to manage up to four doors with ease and reliability.
Atlas460-RF-Kit
This kit is ideal for RFID-based access control solutions. It includes:
1 × Atlas 460 controller
4 × EP10 RFID readers
4 × Push buttons for door exit
1 × Metal enclosure with built-in power supply
Best suited for environments where RFID cards or tags are used for authentication.
Atlas460-FP-Kit
This kit provides enhanced security through biometric access. It includes:
1 × Atlas 460 controller
4 × EP30 fingerprint readers
4 × Push buttons
1 × Metal box with power supply
1 × SLK20R Fingerprint Enrollment Reader for convenient biometric user registration
Ideal for facilities requiring higher identity verification standards, such as labs, offices, or secure warehouses.
Not sure which controller fits your project?
Choosing the right access controller is essential to ensuring the scalability, security, and efficiency of your system. Whether you need to manage one door or multiple zones, each controller offers specific features tailored to different needs.
Comparison Atlas panels
| Controllers | Atlas160 | Atlas260 | Atlas460 |
|---|---|---|---|
| Number of Doors Controlled | One door | Two doors | Four doors |
| Number of Readers Supported | 2 (OSDP Readers) or 2 (Fingerprint Readers) |
4 (OSDP Readers) or 2 (Fingerprint Readers) |
4 (OSDP Readers) and 4 (Fingerprint Readers) |
| Recommended Readers | EP Series from Anviz | EP Series from Anviz | EP Series from Anviz |
| Number of Inputs | 4 (Exit Device, Door Contact and 2 Aux) | 6 (Exit Devices, 2 Door Contacts and 2 Aux) | 10 (4 Exit Devices, 4 Door Contacts and 2 Aux) |
| Number of Outputs | 2 (1 Form C relay for lock and 1 Form relay for Aux output) | 3 (2 Form C relays for locks and 1 Form relay for Aux output) | 5 (4 Form C relays for locks and 1 Form relay for Aux output) |
| User Capacity | 5,000 (Fingerprints and/or card users) | 5,000 (Fingerprints and/or card users) | 5,000 (Fingerprints and/or card users) |
| Fingerprint Template Capacity | 5,000 (up to 10 fingerprints per user) | 5,000 (up to 10 fingerprints per user) | 5,000 (up to 10 fingerprints per user) |
| Logs | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads | 10,000 transactions plus unlimited archive downloads |
| Weight | 3.8 kg | 4.2 kg | 4.2 kg |
| Communication | TCP/IP, Wi-Fi, Wiegand, OSDP | TCP/IP, Wi-Fi, Wiegand, OSDP | TCP/IP, Wi-Fi, Wiegand, OSDP |
| Browsers Supported | Chrome, Firefox, Edge, Safari | Chrome, Firefox, Edge, Safari | Chrome, Firefox, Edge, Safari |
| Metal Box | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum |
| Mounting | DIN Rail | DIN Rail | DIN Rail |
| Recommended Power Supply | 12V DC, 2A (Optional POE Power) | 12V DC, 2A (Optional POE Power) | 12V DC, 2A (Optional POE Power) |
| Dimensions (Panel Only) | 160 mm x 140 mm | 197 mm x 71 mm | 197 mm x 71 mm |
| Cabinet | 380 mm (L) x 80 mm (W) x 280 mm (H) | 380 mm (L) x 80 mm (W) x 280 mm (H) | 380 mm (L) x 80 mm (W) x 280 mm (H) |
| Working Temperature | -32°F to 122°F (0°C~50°C) | -32°F to 122°F (0°C~50°C) | -32°F to 122°F (0°C~50°C) |
